瞳子髎 tóngzǐliáo | Os de la prunelle (Nguyen Van Nghi 1971) Dépression de l'os qui entoure la pupille (Pan 1993) Trou de la pupille (Lade 1994) Creux à hauteur de la pupille (Laurent 2000) | Pupil Bone-Hole (Ellis 1989) Pupil Crevice (Li Ding 1992) |
---|
Hòuqū (1) | 后曲 [後曲] | Hind Curve | Ellis 1989 |
Waitai miyao (Guillaume 1995) | |||
Tàiyáng (2) | 太阳 [太陽] | Greater Yang | Ellis 1989 |
Qian Jin Yao Fang (Guillaume 1995) | |||
Qiánguān (3) | 前关 [前關] | Qian Jin Yao Fang (Guillaume 1995) | |
Yúwěi (4) | 鱼尾 [魚尾] | Yu Long Ge (Guillaume 1995) | |
Shāngshān (5) | 伤山 [傷山] | Zhen Jiu Jing Xue Tu Kao (Guillaume 1995) |
1VB
VF1 (Institut de MTC de Shanghai 1975)
GB1, G1
G1
Items de localisation
Acupuncture | Moxibustion | Source |
---|---|---|
Needle subcutaneously and laterally 0.3.-0.5 in. | Moxa stick 3 min., 3-5 moxa cones | Li Su Huai 1976 |
Piqûre tangentielle vers Tai Yang (PC 2) 0,5 à 1 distance | Chauffer 5 à 10 minutes | Roustan 1979 |
Horizontalement vers le Pt. Taiyang 0.6-1 cun. | Institut de MTC du Shandong 1984 | |
Puncture horizontally about 0.3-0.5 cun deep | Li Ding 1992 | |
insertion oblique ou oblique en arrière presque parallèle au plan de la peau ; profondeur : 0,3-0,5 pouce. | Zhang Rui-Fu 1992 | |
Piquer à trois fen de profondeur | cautériser avec cinq moxas | Gaurier 1990 |
Horizontal posterior insertion from the anterior to posterior direction penetrating to Taiyang 0.3-0.5 inch | 3-5 cones; stick 10 minutes. | Chen 1995 |
Puncture tangentielle entre 0,3 et 0,5 distance de profondeur | Moxibustion pendant 3 à 5 minutes | Guillaume 1995 |
Sensation de puncture
Sécurité
Moxibustion is contraindicated for patients with hypertension. (Li Ding 1992)
Moxibustion proscrite en raison de la proximité de l’œil. (Zhang Rui-Fu 1992)
Yi xue ru men : point interdit à la puncture et à la moxibustion (Guillaume 1995)
Classe d'usage | ★ | point courant |
---|
Gaurier 1990
Guillaume 1995 :
femme. »
Indication | Association | Source |
---|---|---|
Amétropie | 1VB + Shangjingming + Xiajingming + Shangming + Waiming | Newest Illustrations 1974 |
conjonctive rouge et oedématiée, algie oculaire | 1VB + 2V + 2E | Zhang Rui-Fu 1992 |
Taie cornéenne | 1VB + 40VB | Zi Shen Jing (Roustan 1979) |
troubles de la transparence cornéenne | 1VB + 14VB + 18V 1VB + 40VB | Zhang Rui-Fu 1992; Zi sheng jing (Guillaume 1995) |
héméralopie | 1VB + 1V + 6IG + 36E | Zhang Rui-Fu 1992; Zhen jiu xue jian bian (Guillaume 1995) |
myopie | 1VB + 1V + 4GI | Zhang Rui-Fu 1992 |
tuméfaction mammaire. | 1VB + 1IG en disp. | Zhang Rui-Fu 1992 |
céphalée | 1VB + 38VB + 2V + 20VB | Zhang Rui-Fu 1992; Shanghai zhen jiu xue (Guillaume 1995) |
migraine. | 1VB + 20VB + 8E + 5VB + 3TR en disp. | Zhang Rui-Fu 1992 |
cataracte. | 1VB + 1GI + 41VB | Zhang Rui-Fu 1992 |
paralysie faciale | 1VB + 4E + 7E + 6E + 2V + 4GI | Zhang Rui-Fu 1992 |
Objective To investigate the clinical efficacy of deep needling at orbital points as main treatment for age-related macular degeneration. Methods Forty-seven patients (94 eyes) with age-related macular degeneration (dry) were randomly allocated to three groups: acupuncture group of22 cases (44 eyes), Western drug group of 15 cases (30 eyes) and blank control group of 10 cases (20 eyes). For the acupuncture group selected were orbital points Jingming, Shangming, medial tongziliao, Jianming, Chengqi and Qiuhou, and point Taichong. The Western drug group received oral administration ofvitamin C 0.2 g and vitamin E O. 1 g, three tiines a day. The blank control group was clinically followed up and not given any treatments. Best-corrected visual acuities, fundus photographs and fundus fluorescein angiograms were compared between the three groups before and after treatment. Results There was no statistically significant pre-/post-treatment difference in best-corrected visual acuity in the acupuncture group (P> 0.05). Best-corrected visual acuity decreased in both Western drug and blank control groups afler treatment and there was a statistically significant pre-/post-treatment difference in the two groups (P-O.O1). There was a statistically significant post-treatment difference in best-corrected visual acuity between the acupuncture group and the Western drug or blaiik control group (P<O.05). After treatment, the atrophy of macular pigment epithelia in the posterior pole of eyeball lightened, pigment disorders disappeared, retinal edema abated markedly and fresh bleeding or exudation was invisible in 32 eyes in the acupuncture group after treatment. However, they did not basically improve in the Western drug and blank control groups of patients after treatment. Conclusion Acupuncture has a better therapeutic effect on age-related macular degeneration.