阳池(陽池) yángchí | Accumulation de Yang (Nguyen Van Nghi 1971) Étang yang (Pan 1993) Bassin du Yang (Lade 1994) Réservoir de yang (Laurent 2000) | Pond of yang Li Ding 1992) |
---|
Biéyáng 别阳[別陽] (1) | Selon Jiayijing (Guillaume 1995) |
TR4, 4 TR, 4 TF, TE 4
Items de localisation
Acupuncture | Moxibustion | Source |
---|---|---|
Piquer à 0,3-0,5 distance (1) Piquer transversalement, l'aiguille peut être dirigée vers la gauche ou la droite à 0,5-1 distance (2) | Cautériser 3-5 fois, chauffer 5-10 minutes | Roustan 1979 |
Puncture perpendiculaire entre 0,3 et 0,5 distance de profondeur | Cautérisation avec 3 à 5 cônes de moxa, moxibustion pendant 5 à 10 minutes Tong ren : les moxas sont interdits sur ce point. Contre-indication que reprend le Tai yi shen zhen | Guillaume 1995 |
Piqûre perpendiculaire de 0,3 à 0,5 cun | Laurent 2000 |
Sensation de puncture
Sécurité
Usage : Point référencé nomenclature OMS ( WHO 1991) Point usuel - secondaire (Roustan 1979) |
Indication | Association | Source |
---|---|---|
Contracture du bras, contracture des tendons des mains qui sont rétractées et difficiles à ouvrir | 4TR + 4GI + 5P + 11GI + 3TR | Da cheng (Guillaume 1995) |
Douleur du poignet | 4TR + 5GI + 5IG + 5TR | Zhong guo zhen jiu xue gai yao (Guillaume 1995) |
Arthrite du poignet | 4TR + 7MC + Si Peng (PC21) + Ba Xie (PC18) | Roustan 1979 |
Maladies de la chaleur | 4TR + 11V + 10V + 14VG | Shanghai zhen jiu xue (Guillaume 1995) |
In this study two acupoints not traditionally prescribed for asthma, Yangchi (SJ 4), and Waiguan (SJ 5) were compared to the classically prescribed points Feishu (Bl 13) and Dazhui (GV 14). Respiratory parameters and acute ventilatory responses to acupuncture in 20 chronic asthmatic patients were assessed including respiratory frequency, tidal volume, peak inspiratory flow rate, etc. The results suggest that the Sanjiao points should be considered when choosing points for treating asthma. The author proposes possible explanations for the results from both the perspectives of traditional Chinese theory and Western physiology.