Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
acupuncture:evaluation:soins peri-operatoires:07. nausees et vomissements post-operatoires [31 Jan 2024 17:53]
Nguyen Johan [3.3.3. Colorectal cancer resection]
acupuncture:evaluation:soins peri-operatoires:07. nausees et vomissements post-operatoires [25 May 2025 11:26] (Version actuelle)
Nguyen Johan
Ligne 6: Ligne 6:
  
 ===== Systematic Reviews and Meta-Analysis===== ===== Systematic Reviews and Meta-Analysis=====
-| ☆☆☆ | Evidence for effectiveness and a specific effect of acupuncture | +
-| ☆☆ | Evidence for effectiveness of acupuncture | +
-| ☆ |Limited evidence for effectiveness of acupuncture | +
-| Ø |No evidence or insufficient evidence |+
  
  
 ==== Generic Acupuncture ==== ==== Generic Acupuncture ====
 +
 +
 +=== Arslan 2024 ===
 +
 +Arslan HN, Çelik SŞ. Nonpharmacological Nursing Interventions in Postoperative Nausea and Vomiting: A Systematic Review. J Perianesth Nurs. 2024 Feb;​39(1):​142-154. ​ https://​doi.org/​10.1016/​j.jopan.2023.06.096
 +^Purpose| This study aims to assess the impact of nonpharmacological nursing interventions on postoperative nausea and vomiting (PONV).|
 +^Design| This is a systematic review.|
 +^Methods| MEDLINE, Web of Science, ScienceDirect,​ Tübitak-ULAKBİM,​ and TRDizin databases were searched for the following search terms, including "​Postoperative Nausea and Vomiting,"​ "​Nurse,"​ "​Nursing,"​ and "​Nonpharmacological Interventions"​ to identify nonpharmacological nursing interventions for PONV. A systematic review of English and Turkish articles published in the period between January 1, 2012 and June 1, 2023 was conducted. The PICOT-SD method was used to determine the compatibility of the pieces with the eligibility criteria.|
 +^Findings| Fifty-eight of 3,874 articles obtained from databases fulfilled the eligibility criteria. This study demonstrated that **acupuncture**,​ aromatherapy,​ the oral intake of ginger, listening to music, education, and visits to patients decreased the incidence of nausea and vomiting and increased the quality of life. Additionally,​ it was found that patients'​ quality of life tended to improve along with reductions in postoperative complications.|
 +^Conclusions| The results of this study support previous findings in the literature and demonstrate that nonpharmacological nursing interventions help reduce and prevent PONV. Based on our results, we suggest that nonpharmacological nursing interventions can be employed for the management of PONV in patients undergoing surgery.|
  
 === Lederer 2018 === === Lederer 2018 ===
Ligne 213: Ligne 220:
 ^Conclusions|TEAS is a reasonable modality to incorporate into a multimodal management approach for the prevention of PONV, PON, POV and associated with lower numbers needing antiemetic rescue, lower incidence of adverse effects after general anesthesia. | ^Conclusions|TEAS is a reasonable modality to incorporate into a multimodal management approach for the prevention of PONV, PON, POV and associated with lower numbers needing antiemetic rescue, lower incidence of adverse effects after general anesthesia. |
  
 +=== Comparison of Acupuncture techniques ===
  
 +== Zhou 2025 ==
  
 +Zhou T, Hou H, Cairen Z, Wang Y, Wang P, Ge L, Wa M, Xu Z, Tang F, Wang C, Liu R, Li D, Xue J, Zhang S. Comparative effectiveness of acupoint stimulation for preventing postoperative nausea and vomiting after general anesthesia: a network meta-analysis of randomized trials. Int J Surg. 2025 Jan 1;​111(1):​1330-1347. ​ https://​doi.org/​10.1097/​JS9.0000000000001976
 +^Objective| The objective was to systematically evaluate the effectiveness of different acupoint stimulation techniques in preventing postoperative nausea and vomiting (PONV) after general anesthesia.|
 +^Methods| The authors searched PubMed, Cochrane Library, Web of Science, and Embase for relevant papers, about the effect of acupoint stimulation for preventing PONV from their inception to 31 July 2023. Two reviewers performed study screening, data extraction, and risk of bias assessment. The authors focused on patient important outcomes, including the incidence of PONV, postoperative nausea (PON), or postoperative vomiting (POV), and the number of patients requiring antiemetic rescue. The authors conducted network meta-analyses to estimate the relative effectiveness between different acupoint stimulation using Stata 17.0 and Revman 5.3 software.|
 +^Results| The authors included **50 randomized trials** involving **7372 participants **(median age: 43.5 years, female: 73.3%). The network meta-analysis revealed that compared with the control (sham acupoint stimulation or blank control), antiemetic alone could significantly reduce the incidence of POV (RR 0.49, 95% CI: 0.36-0.69), but could not significantly reduce the incidence of PONV and PON (RR 0.49, 95% CI: 0.36-0.69; RR 0.81, 95% CI: 0.59-1.10; respectively);​ both TEAS and electroacupuncture alone significantly reduced the incidence of PONV, PON, and POV, and combined with antiemetic was usually more effective than single acupoint stimulation.|
 +^Conclusions| Both TEAS and electroacupuncture,​ with or without antiemetic, could significantly reduce the incidences of postoperative nausea and vomiting after general anesthesia.|
  
 ==== Specific Clinical Forms  ==== ==== Specific Clinical Forms  ====
Ligne 270: Ligne 284:
  
 === Laparoscopic surgery === === Laparoscopic surgery ===
 +
 +
 +== Tang 2025 ==
 +
 +Tang X, Qu S. The Impact of Acupuncture on Pain Intensity, Nausea, and Vomiting for Laparoscopic Cholecystectomy:​ A Meta-analysis Study. Surg Laparosc Endosc Percutan Tech. 2025 Feb 1;​35(1):​e1349. ​ https://​doi.org/​10.1097/​SLE.0000000000001349
 +^Backgound| Acupuncture may have some potential in pain relief after laparoscopic cholecystectomy,​ and this meta-analysis aims to explore the impact of acupuncture on pain intensity, nausea and vomiting for patients undergoing laparoscopic cholecystectomy.|
 +^Methods| PubMed, EMbase, Web of science, EBSCO, Cochrane library databases, CNKI, VIP, and Wangfang were systematically searched, and we included randomized controlled trials (RCTs) assessing the effect of acupuncture on pain control for laparoscopic cholecystectomy.|
 +^Results| **Five RCTs and 366 patients** were included in the meta-analysis. Overall, compared with control intervention for laparoscopic cholecystectomy,​ acupuncture was associated with significantly reduced pain scores at 6 hours [mean difference (MD)=-0.86; 95% CI=-1.37 to -0.34; P =0.001, 2 RCTs) and pain scores at 8 to 10 hours (MD=-0.71; 95% CI=-1.13 to -0.28; P =0.001, 2 RCTs), decreased incidence of nausea (odds ratio=0.10; 95% CI=0.03-0.34;​ P =0.0003, 3 RCTs), and vomiting (odds ratio=0.11; 95% CI=0.01-0.85;​ P =0.03, 3 RCTs), but demonstrated no obvious impact on pain scores at 12 to 24 hours (MD=-0.38; 95% CI=-1.02 to 0.27; P =0.25, 2 RCTs).|
 +^Conclusions| Acupuncture may be effective to reduce pain intensity, nausea, and vomiting for laparoscopic cholecystectomy.|
 +
  
 == Huang 2023 == == Huang 2023 ==